A plan for every scale
No hidden fees — you pay exactly what you see.
Free
For small cafes getting started.
- Full QR digital menu
- Up to 6 tables
- 30 orders/day
- Listed on Koja (koja.meezi.ir)
- Offline mode + waiter app
Starter
Remove the watermark & customize.
- Offline mode
- POS
- Menu
- QR menu
- Tables
- Reply to reviews
Pro
For growing cafes.
- Reports
- Expenses
- Branches
- Reservations
- Coupons
- Delivery
Business
For restaurants & chains.
- Taxes
- SMS
- AI 3D menu
- 3D menu
- Reports
- Expenses
Enterprise
For large chains.
- Everything in Business
- Public API
- White-label branding
- Custom SLA
- 24/7 support
- Dedicated manager
All plans include free onboarding support and can be changed at any time.
Full plan details
Every feature and limit, exactly as it applies to your account.
| Plan | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Limits | |||||
| Branches | 1 | 1 | 3 | Unlimited | Unlimited |
| Tables | 3 | 10 | 20 | Unlimited | Unlimited |
| Concurrent terminals | 1 | 2 | 3 | Unlimited | Unlimited |
| Orders per day | 10 | 40 | Unlimited | Unlimited | Unlimited |
| Menu categories | 10 | 20 | Unlimited | Unlimited | Unlimited |
| Menu items | 50 | 100 | Unlimited | Unlimited | Unlimited |
| Customers | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
| SMS per month | 0 | 0 | 50 | 200 | Unlimited |
| Report history (days) | 5 | 30 | 90 | Unlimited | Unlimited |
| AI 3D models per month | 0 | 0 | 0 | 100 | 100 |
| Core | |||||
| Branches | Not included | Not included | Branches — Pro | Branches — Business | Not included |
| Menu | Menu — Free | Menu — Starter | Menu — Pro | Menu — Business | Not included |
| Offline mode | Offline mode — Free | Offline mode — Starter | Offline mode — Pro | Offline mode — Business | Not included |
| POS | POS — Free | POS — Starter | POS — Pro | POS — Business | Not included |
| QR menu | Not included | QR menu — Starter | QR menu — Pro | QR menu — Business | Not included |
| Tables | Tables — Free | Tables — Starter | Tables — Pro | Tables — Business | Not included |
| Operations | |||||
| Employees | Employees — Free | Employees — Starter | Employees — Pro | Employees — Business | Not included |
| Game nights | Not included | Not included | Game nights — Pro | Game nights — Business | Not included |
| HR | Not included | Not included | HR — Pro | HR — Business | Not included |
| Inventory | Inventory — Free | Inventory — Starter | Inventory — Pro | Inventory — Business | Not included |
| KDS | KDS — Free | KDS — Starter | KDS — Pro | KDS — Business | Not included |
| Queue | Queue — Free | Queue — Starter | Queue — Pro | Queue — Business | Not included |
| Reporting & analytics | |||||
| Expenses | Not included | Not included | Expenses — Pro | Expenses — Business | Not included |
| Reports | Not included | Not included | Reports — Pro | Reports — Business | Not included |
| Growth & marketing | |||||
| 3D menu | Not included | Not included | Not included | 3D menu — Business | Not included |
| AI 3D menu | Not included | Not included | Not included | AI 3D menu — Business | Not included |
| Coupons | Not included | Not included | Coupons — Pro | Coupons — Business | Not included |
| CRM | Not included | CRM — Starter | CRM — Pro | CRM — Business | Not included |
| Custom menu styling | Not included | Custom menu styling — Starter | Custom menu styling — Pro | Custom menu styling — Business | Not included |
| Discover profile | Not included | Discover profile — Starter | Discover profile — Pro | Discover profile — Business | Not included |
| Remove menu watermark | Not included | Remove menu watermark — Starter | Remove menu watermark — Pro | Remove menu watermark — Business | Not included |
| Reply to reviews | Not included | Reply to reviews — Starter | Reply to reviews — Pro | Reply to reviews — Business | Not included |
| Reservations | Not included | Not included | Reservations — Pro | Reservations — Business | Not included |
| Reviews | Reviews — Free | Reviews — Starter | Reviews — Pro | Reviews — Business | Not included |
| SMS | Not included | Not included | Not included | SMS — Business | Not included |
| Integrations | |||||
| Delivery | Not included | Not included | Delivery — Pro | Delivery — Business | Not included |
| Compliance & tax | |||||
| Taxes | Not included | Not included | Not included | Taxes — Business | Not included |
Answers to your questions
No. Meezi is designed for non-technical users. Initial setup is done by our support team, and the UI is simple enough for any employee to learn in a few hours.
Yes. All your data is stored on Iranian servers with TLS encryption. Automatic daily backups are performed and data is never shared.
Yes. You can upgrade or change your plan at any time. Upgrades are pro-rated.
Yes. Meezi is a web application and works on any device with a modern browser — Windows, Mac, tablet, and mobile.
Starter plan has email support with up to 24-hour response. Business plan has phone and chat support. Enterprise plan has 24/7 support with a dedicated account manager.
Ready to try Meezi?
Sign up now and have your café running in minutes — no sales call, no waiting.